Congratulations 2023
Stamford Amateur City Champions
Keyvan Pezeshkian &
Taeyoung Choi
Stamford City Amateur Golf Championship
2024 STAMFORD CITY AMATEUR GOLF CHAMPIONSHIP
PRESENTED BY: AULENTI FITTING STUDIO
HOSTED BY: E. GAYNOR BRENNAN GOLF COMMISSION & THE STAMFORD GOLF AUTHORITY
SATURDAY, JUNE 29 (STERLING FARMS) & SUNDAY, JUNE 30 (E.G.B.)
FORMAT: 36 Holes of Stroke play. ALL USGA RULES APPLY
PLAYER REQUIREMENTS: MUST BE A RESIDENT OF THE CITY OF STAMFORD, PAR PASS HOLDER, OR NON-RESIDENT PERMIT HOLDER - SUBJECT TO VERIFICATION OF COMMITTEE – HAVE A CURRENT USGA HANDICAP
PAIRINGS & STARTING TIMES: First round pairings will be available in both golf shops on Thursday. Final round pairings will be available after completion of first round.
STAMFORD CITY AMATEUR GOLF CHAMPIONSHIP
PAST CHAMPIONS
Victory Year | Men's Champion (Total Gross) | Women's Champion (Total Gross) |
2024 | ||
2023 | Keyvan Pezeshkian (151) | Taeyoung Choi (191) |
2022 | Tony Tedesco (148) | Ciara Smith (160) |
2021 | Jason Jaworoski (156) | Jeanette Chagaris (174) |
2020 | Cameron Besaw (148) | Lydia Welborn (164) |
2019 | Jason Jaworoski (144) | Sydney Bardsley (177) |
2018 | Craig D’Andrea (155) | Sydney Bardsley (174) |
2017 | Jason Jaworoski (145) | Carol Frattaroli (178) |
2016 | Fabio Silvagni (146) | Tina Sieber (170) |
2015 | Jason Jaworoski (144) | Carol Frattaroli (165) |
2014 | Cahal Mcmonagle (147) | Jeanette Chagaris (174) |
2013 | Jason Jaworoski (146) | Jen Kaplan (160) |
2012 | Cahal Mcmonagle (220) | Jeanette Chagaris (251) |
2011 | Alex Rossetti (225) | Debbie Johnson (247) |
2010 | Michael Troy (222) | Debbie Johnson (231) |
2009 | Jason Jaworoski (212) | Allie Oakes (230) |
*Championship played over 3 Rounds prior to 2013